Though these websites are not dedicated to Melrose research they could help you research your Melrose ancestors.
Links to Massachusetts digital records on FamilySearch
Massachusetts, Births and Christenings, 1639-1915 | 4,696,564 | 13 Apr 2012 |
| Massachusetts, Births, 1841-1915 | 3,818,515 | 1 Sep 2011 |
| Massachusetts, Boston Passenger Lists, 1820-1891 | 428,737 | 11 Oct 2012 |
| Massachusetts, Boston Passenger Lists, 1891-1943 | Browse Images | 14 Dec 2011 |
| Massachusetts, Death Index, 1970-2003 | 2,037,187 | *28 Feb 2013 |
| Massachusetts, Deaths and Burials, 1795-1910 | 1,545,640 | 14 Apr 2011 |
| Massachusetts, Deaths, 1841-1915 | 2,744,355 | 3 Oct 2011 |
| Massachusetts, Marriages, 1695-1910 | 1,969,244 | 22 Mar 2012 |
| Massachusetts, Marriages, 1841-1915 | 1,538,139 | 17 Feb 2011 |
| Massachusetts, Naturalization Index, 1906-1966 | 388,086 | 9 Nov 2010 |
| Massachusetts, Plymouth County, Probate Estate Files, 1686-1915 | Browse Images | *8 Mar 2013 |
| Massachusetts, Plymouth County, Probate Records, 1633-1967 | Browse Images | 14 Nov 2012 |
| Massachusetts, Springfield Vital Records, 1638-1887 | 68,176 | 14 Apr 2011 |
| Massachusetts, State Census, 1855 | 261,883 | 4 Jun 2011 |
| Massachusetts, State Census, 1865 | 304,814 | *28 Feb 2013 |
| Massachusetts, State Vital Records, 1841-1920 | Browse Images | 29 Nov 2012 |
| Massachusetts, Town Clerk, Vital and Towns Records, 1579-2001 | Browse Images | 27 Sep 2012 |
The website for the New England Historical and Genealogical Society. It has a lot of digitalize records for Melrose. This is a subscription site but it can be accessed at some main branches of libraries at no cost. Check yours out to see if they have accss to this website.
Middlesex County Registry of Deeds; South District
208 Cambridge St., Cambridge, MA 02141
Phone: (617) 679-6310 Fax: (617) 494-9083